| Provider Nominal | Harga |
|---|---|
XL | |
| XL XL 25.000 | Rp 26.975 |
| XL 50.000 | Rp 50.900 |
| XL 100.000 | Rp 100.000 |
Telkomsel | |
| Telkomsel 5.000 (stok kosong) | Rp 6.900 |
| Telkomsel Telkomsel 10.000 (stok kosong) | Rp 10.275 |
| Telkomsel 10.000 dobel (stok kosong) | Rp 10.690 |
| Telkomsel 20.000 noSn | Rp 21.300 |
| Telkomsel 25.000 noSn | Rp 26.100 |
| Telkomsel 50.000 noSn | Rp 51.000 |
| Telkomsel 100.000 noSN | Rp 98.900 |
Tri Murah | |
| Tri Murah Three 1.000 promo (stok kosong) | Rp 950 |
| Tri Murah 2.000 noSn (stok kosong) | Rp 1.900 |
| Tri Murah Three 1.000 (stok kosong) | Rp 1.975 |
| Tri Murah 5.000 dobel | Rp 7.590 |
Telkomsel Murah | |
| Telkomsel Murah Simpati 5.000 dobel (stok kosong) | Rp 6.600 |
| Telkomsel Murah Telkomsel 10.000 dobel (stok kosong) | Rp 10.900 |
| Telkomsel Murah Ovo 100.000 | Rp 110.000 |
| Telkomsel Murah Topup Dana 200.000 | Rp 220.000 |
| Telkomsel Murah Topup Gopay 200.000 | Rp 220.000 |
Topup | |
| Topup Ovo 20.000 | Rp 22.000 |
| 1 Bitcoin | Rp 1.119.633.280 |
|---|---|
| 1 Dogecoin | Rp 1.233 |
| 1 Dash | Rp 554.085 |
| 1 Litecoin | Rp 787.550 |