| Provider Nominal | Harga |
|---|---|
XL Murah | |
| XL Murah 5.000 | Rp 5.700 |
| XL Murah XL 5.000 (stok kosong) | Rp 5.825 |
| XL Murah 10.000 | Rp 10.750 |
| XL Murah 10.000 (stok kosong) | Rp 11.075 |
| XL Murah 25.000 noSn | Rp 25.100 |
| XL Murah 50.000 | Rp 49.976 |
| XL Murah 100.000 | Rp 98.755 |
Axis | |
| Axis 5.000 noSn (stok kosong) | Rp 4.900 |
| Axis 10.000 noSn | Rp 9.700 |
| Axis 25.000 (stok kosong) | Rp 24.600 |
| Axis 25.000 noSn | Rp 25.900 |
| Axis 50.000 | Rp 52.950 |
| Axis Axis 100.000 | Rp 99.900 |
Tri | |
| Tri 1.000 dobel noSn (stok kosong) | Rp 1.000 |
| Tri 1.000 (stok kosong) | Rp 1.990 |
| Tri 5.000 noSn | Rp 5.050 |
| Tri 5.000 (stok kosong) | Rp 6.575 |
| Tri 10.000 noSn | Rp 10.100 |
| Tri 10.000 (stok kosong) | Rp 10.925 |
| Tri 20.000 noSn | Rp 19.900 |
| 1 Bitcoin | Rp 1.389.419.154 |
|---|---|
| 1 Dogecoin | Rp 1.971 |
| 1 Dash | Rp 778.197 |
| 1 Litecoin | Rp 996.667 |